APPENDIX D.13.2.5
50 M scenario 2000 09 27
                                             
Market/Volumes/Price I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Registrants market size                                            
North America market I x000         490         500         510         520
Annual growth rate I %                   2         2         2
European market I x000         170         179         187         197
Annual growth rate I %                   5         5         5
Other countries market I x000         340         391         450         517
Annual growth rate I %                   15         15         15
Registrants market size I x000         1.000         1.069         1.147         1.234
             
Name market size O x000         1.400         1.497         1.606         1.727
                 
Number of new 2 nd level names registered for the period I x 000 0 0 0 0 0 5 15 15 15 50 15 20 20 20 75 25 25 25 25 100
Registration renewal rate of registered 2 nd level names I % 95 95 95 95   95 95 95 95   95 95 95 95   95 95 95 95  
Number of 2 nd level names renewed from last year O x000 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,8 14,3 14,3 14,3 47,5 18,8 32,5 32,5 32,5 116,4
Number of registered 2 nd level names O x000 0,0 0,0 0,0 0,0 0,0 5,0 15,0 15,0 15,0 50,0 19,8 34,3 34,3 34,3 122,5 43,8 57,5 57,5 57,5 216,4
                   
Number of 3 rd level names over # of  2 nd level names ratio I x 1 0,00 0,00 0,00 0,00   0,00 0,00 0,05 0,05   0,05 0,05 0,10 0,10   0,15 0,15 0,20 0,20  
                   
Number of registered 3 rd level names O x000 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,8 0,8 1,5 1,0 1,7 3,4 3,4 9,6 6,6 8,6 11,5 11,5 38,2
                 
Total number of registered names O x000 0,0 0,0 0,0 0,0 0,0 5,0 15,0 15,8 15,8 51,5 20,7 36,0 37,7 37,7 132,1 50,3 66,2 69,0 69,0 254,6
                   
Market penetration O %         0,0         3,4         8,2         14,7
                   
                   
2 nd level name selling price by the registry ( 1 year ) I Euro 100 100 100 100   100 100 100 100   70 70 70 70   50 50 50 50  
3 rd level name selling price by the registry ( 1 year ) I Euro 100 100 100 100   100 100 100 100   70 70 70 70   50 50 50 50  
                                             
                                             
APPENDIX D.13.2.4
50 M scenario 2000 09 27
                                             
Registrars I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Number of accredited registrars from last year (before renewal proced.) O x1 n/a n/a n/a n/a n/a 0 0 5 5 10 8 8 14 14 44 20 20 24 24 88
Number of non renewed accreditated registrars I x1 n/a n/a n/a n/a 0 0 0 1 1 2 0 0 2 2 4 0 0 3 3 6
Number of registrar accreditation renewed from last year O x1 n/a n/a n/a n/a 0 0 0 4 4 8 8 8 12 12 40 20 20 21 21 82
Number of new accredited registrars for the period I x1 0 0 5 5 10 8 8 10 10 36 12 12 12 12 48 12 12 12 12 48
Current number of accredited registrars O x1 0 0 5 10 10 18 26 35 44 44 56 68 78 88 88 100 112 121 130 130
                     
Potential registrar market size (ICANN certified) I x1000         128         160         200         250
Netbay registrar market share O %         7,8         27,5         44,0         52,0
                     
Initial registrar accreditation fee I x 000 Euro 5 5 5 5   5 5 5 5   5 5 5 5   5 5 5 5  
Renewal registrar accreditation fee ( per year) I x 000 Euro 2 2 2 2   2 2 2 2   2 2 2 2   2 2 2 2  
Permanent deposit/Average advance payment I x 000 Euro 6 6 6 6   6 6 6 6   10 10 10 10   10 10 10 10  
Registrar quality service refund rate I % 10 10 10 10   10 10 10 10   10 10 10 10   10 10 10 10  
                                             
APPENDIX D.13.2.7 a
50 M scenario 2000 09 27
                                             
Technical I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Connectivity I x 000 Euro 3 3 3 6 15 10 10 10 10 40 13 13 13 13 52 17 17 17 17 68
Hosting I x 000 Euro 7 7 7 7 28 7 7 7 7 28 7 7 7 7 28 7 7 7 7 28
                     
Incorporation expenses I x 000 Euro 150 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments I x 000 Euro 150 150 50 50 400 25 0 25 0 50 25 0 25 0 50 25 0 25 0 50
Hardware : Production Environment I x 000 Euro 35 35 0 0 70 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Name Servers I x 000 Euro 35 40 0 0 75 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Whois Servers I x 000 Euro 25 25 0 0 50 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Web Server query I x 000 Euro 0 35 0 0 35 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Test Environment I x 000 Euro 35 0 0 0 35 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Enhancement I x 000 Euro 0 0 0 0 0 50 0 50 0 100 50 0 50 0 100 na na na na na
Hardware investments (total) O x 000 Euro 130 135 0 0 265 50 0 50 0 100 50 0 50 0 100 150 100 50 0 300
Misc investments I x 000 Euro 40 40 0 0 80 10 0 10 0 20 10 0 10 0 20 10 0 10 0 20
Incorporation linear depreciation rate I % 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33
Software linear depreciation rate I % 13 13 13 13 50 13 13 13 13 50 13 13 13 13 50 13 13 13 13 50
Hardware linear depreciation rate I % 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33
Misc fixed assets linear depreciation rate I % 5 5 5 5 20 5 5 5 5 20 5 5 5 5 20 5 5 5 5 20
APPENDIX D.13.2.6
50 M scenario 2000 09 27
                                             
Labor resources I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Development staff (# of members-CTO inc) I x1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Quarterly average cost of one development staff member I x 000 Euro 30 30 30 30 120 32 32 32 32 128 32 32 32 32 128 32 32 32 32 128
Operation staff(# of members) I x1 1 1 1 3 3 4 5 6 7 7 7 7 7 7 7 7 7 7 7 7
Quarterly cost of one operation staff member I x 000 Euro 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60
Customer service staff (# of members) I x 1 0 0 2 3 3 4 4 5 6 6 6 6 6 6 6 6 6 6 6 6
Quarterly cost of one customer service staff member I x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Administrative staff(# of members) I x1 1 1 1 1 1 2 2 2 3 3 3 3 4 4 4 4 4 4 4 4
Quarterly cost of one administrative staff member I x 000 Euro 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60
Secretary I x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Quarterly cost of one secretary I x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
CFO I x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Quarterly cost of CFO I x 000 Euro 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120
Managing director I x1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Quarterly cost of the managing director I x 000 Euro 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160
APPENDIX D.13.2.11 c
50 M scenario 2000 09 27
                                             
Other costs I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Marketing costs I x 000 Euro 0 0 0 180 180 180 20 20 20 240 20 20 20 20 80 20 20 20 20 80
Travel and accommodation expenses I x 000 Euro 30 30 12 12 84 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Legal costs I x 000 Euro 100 10 10 10 130 10 10 10 10 40 20 20 20 20 80 30 30 30 30 120
Annual fee paid to ICANN ( per name)* I Euro n/a n/a n/a n/a   5 5 5 5   5 5 5 5   5 5 5 5  
Registered mail notification costs/per year/per name I Euro 4 4 4 4   4 4 4 4   4 4 4 4   4 4 4 4  
Annual contribution paid to ME ( per name) I Euro 5 5 5 5   5 5 5 5   5 5 5 5   5 5 5 5  
Other Operating costs (variable/person) I x 000 Euro 2,0 2,0 2,0 2,0   2,0 2,0 2,0 2,0   2,0 2,0 2,0 2,0   2,0 2,0 2,0 2,0  
Other Operating costs (fixed) I x 000 Euro 25 25 25 25 100 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160
Interest rate (annual) I % 4 4 4 4   4 4 4 4   4 4 4 4   4 4 4 4  
* A 4x20 K Euros allowance has been scheduled in year 1                              
APPENDIX D.13.2.11 b
50 M scenario 2000 09 27
                                             
Sponsoring Organisation Budget I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Indemnities paid to the members of the Board I x 000 Euro 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160
Travel and accomodation expenses (Board members) I x 000 Euro 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160
Managing director I x 000 Euro 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160
Secretary I x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Travel and accomodation expenses (managing director) I x 000 Euro 7 6 6 6 25 7 6 6 6 25 7 6 6 6 25 7 6 6 6 25
Legal costs I x 000 Euro 100 100 25 25 250 25 25 50 50 150 25 25 25 25 100 25 25 25 25 100
Quarterly sponsoring organisation registrar auditing costs (per registrar) I x 000 Euro 5 5 5 5   5 5 5 5   5 5 5 5   5 5 5 5  
Registrar auditing costs O x 000 Euro 0 0 0 0 0 0 0 20 20 40 40 40 60 60 200 100 100 105 105 410
Other operating costs I x 000 Euro 10 10 10 10 40 10 10 10 10 40 10 10 10 10 40 10 10 10 10 40
Total O x 000 Euro 249 248 173 173 843 174 173 218 218 783 214 213 233 233 893 274 273 278 278 1103
APPENDIX D.13.2.7 b
50 M scenario 2000 09 27
                                             
Depreciation I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
        CHECK
Incorporation expenses year 1 Q1 O 150 12 12 12 12 50 12 12 12 12 50 12 12 12 12 50 0 0 0 0 0 0
Incorporation expenses year 1 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 1 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 1 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
              0
Software investments year 1 Q1 O 150 19 19 19 19 75 19 19 19 19 75 0 0 0 0 0 0 0 0 0 0 0
Software investments year 1 Q2 O 150 0 19 19 19 56 19 19 19 19 75 19 0 0 0 19 0 0 0 0 0 0
Software investments year 1 Q3 O 50 0 0 6 6 13 6 6 6 6 25 6 6 0 0 13 0 0 0 0 0 0
Software investments year 1 Q4 O 50 0 0 0 6 6 6 6 6 6 25 6 6 6 0 19 0 0 0 0 0 0
Software investments year 2 Q1 O 25 0 0 0 0 0 3 3 3 3 12,5 3 3 3 3 12,5 0 0 0 0 0 0
Software investments year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 2 Q3 O 25 0 0 0 0 0 0 0 3 3 6 3 3 3 3 13 3 3 0 0 6 0
Software investments year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 3 Q1 O 25 0 0 0 0 0 0 0 0 0 0 3 3 3 3 12,5 3 3 3 3 12,5 0
Software investments year 3 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 3 Q3 O 25 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6 3 3 3 3 13 6
Software investments year 3 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 4 Q1 O 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 12,5 13
Software investments year 4 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 4 Q3 O 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6 19
Software investments year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
              0
Hardware investments year 1 Q1 O 130 11 11 11 11 43 11 11 11 11 43 11 11 11 11 43 0 0 0 0 0 0
Hardware investments year 1 Q2 O 135 0 11 11 11 34 11 11 11 11 45 11 11 11 11 45 11 0 0 0 11 0
Hardware investments year 1 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 1 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 2 Q1 O 50 0 0 0 0 0 4 4 4 4 17 4 4 4 4 17 4 4 4 4 17 0
Hardware investments year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 2 Q3 O 50 0 0 0 0 0 0 0 4 4 8 4 4 4 4 17 4 4 4 4 17 8
Hardware investments year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 3 Q1 O 50 0 0 0 0 0 0 0 0 0 0 4 4 4 4 17 4 4 4 4 17 17
Hardware investments year 3 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 3 Q1 O 50 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8 4 4 4 4 17 25
Hardware investments year 3 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 4 Q1 O 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 12 12 50 100
Hardware investments year 4 Q2 O 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 8 25 75
Hardware investments year 4 Q3 O 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8 42
Hardware investments year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
              0
Misc investments year 1 Q1 O 40 2 2 2 2 8 2 2 2 2 8 2 2 2 2 8 2 2 2 2 8 8
Misc investments year 1 Q2 O 40 0 2 2 2 6 2 2 2 2 8 2 2 2 2 8 2 2 2 2 8 10
Misc investments year 1 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 1 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 2 Q1 O 10 0 0 0 0 0 0,5 0,5 0,5 0,5 2 0,5 0,5 0,5 0,5 2 0,5 0,5 0,5 0,5 2 4
Misc investments year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 2 Q3 O 10 0 0 0 0 0 0 0 0,5 0,5 1 0,5 0,5 0,5 0,5 2 0,5 0,5 0,5 0,5 2 5
Misc investments year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 3 Q1 O 10 0 0 0 0 0 0 0 0 0 0 0,5 0,5 0,5 0,5 2 0,5 0,5 0,5 0,5 2 6
Misc investments year 3 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 3 Q3 O 10 0 0 0 0 0 0 0 0 0 0 0 0 0,5 0,5 1 0,5 0,5 0,5 0,5 2 7
Misc investments year 3 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 4 Q1 O 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,5 0,5 0,5 0,5 2 8
Misc investments year 4 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 4 Q3 O 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,5 0,5 1 9
Misc investments year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total depreciation O Euro 44 76 82 89 291 96 96 104 104 401 93 74 76 70 313 59 56 61 61 238 #WERT!
APPENDIX D.13.2.8
50 M scenario 2000 09 27
                                             
Staff I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Staff (number of members)                                            
Development staff  (incl CTO) O x 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Operation staff O x 1 1 1 1 3 3 4 5 6 7 7 7 7 7 7 7 7 7 7 7 7
Registrar relations staff  (commercial) O x 1 0 0 2 3 3 4 4 5 6 6 6 6 6 6 6 6 6 6 6 6
Administrative staff O x 1 1 1 1 1 1 2 2 2 3 3 3 3 4 4 4 4 4 4 4 4
Secretary O x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CFO O x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CEO O x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Total O x 1 9 9 11 14 14 17 18 20 23 23 23 23 24 24 24 24 24 24 24 24
APPENDIX D.13.2.11 a
50 M scenario 2000 09 27
                                             
Salaries costs I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Development staff  (incl CTO) O x 000 Euro 120 120 120 120 480 128 128 128 128 512 128 128 128 128 512 128 128 128 128 512
Operation staff O x 000 Euro 15 15 15 45 90 60 75 90 105 330 105 105 105 105 420 105 105 105 105 420
Registrar relations staff  (commercial) O x 000 Euro 0 0 24 36 60 48 48 60 72 228 72 72 72 72 288 72 72 72 72 288
Administrative staff O x 000 Euro 15 15 15 15 60 30 30 30 45 135 45 45 60 60 210 60 60 60 60 240
Secretary O x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
CFO O x 000 Euro 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120
CEO O x 000 Euro 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160
Total O x 000 Euro 232 232 256 298 1.018 348 363 390 432 1.533 432 432 447 447 1.758 447 447 447 447 1.788
APPENDIX D.13.2.12
50 M scenario 2000 09 27
                                             
Revenues I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
                                             
Registrar accreditation Fees (initial) O x 000 Euro 0 0 25 25 50 40 40 50 50 180 60 60 60 60 240 60 60 60 60 240
Registrar accreditation Fees (renewal) O x 000 Euro n/a n/a n/a n/a 0 0 0 8 8 16 16 16 24 24 80 40 40 42 42 164
                     
2 nd level name registration Fees O x 000 Euro 0 0 0 0 0 500 1.500 1.500 1.500 5.000 1.383 2.398 2.398 2.398 8.575 2.188 2.877 2.877 2.877 10.819
3 rd level name registration Fees O x 000 Euro 0 0 0 0 0 0 0 75 75 150 69 120 240 240 669 328 432 575 575 1.911
                     
Other services* O x 000 Euro neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg
                     
Total Gross Revenue O x 000 Euro 0 0 25 25 50 540 1.540 1.633 1.633 5.346 1.528 2.593 2.721 2.721 9.564 2.616 3.408 3.554 3.554 13.133
                     
Quality Refund O x 000 Euro 0 0 0 0 0 50 150 158 158 515 145 252 264 264 924 252 331 345 345 1.273
                     
Total Net Revenue O x 000 Euro 0 0 25 25 50 490 1.390 1.476 1.476 4.831 1.382 2.342 2.458 2.458 8.639 2.365 3.078 3.209 3.209 11.860
                                             
* neg means neglected (presently it is very difficult to estimate the revenues arising from "Other services" please see TLD Policies E 9)
APPENDIX D.13.2.14
50 M scenario 2000 09 27
                                             
Profit and Loss Accounts I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
                                             
                                             
Total Net Revenue O x 000 Euro 0 0 25 25 50 490 1.390 1.476 1.476 4.831 1.382 2.342 2.458 2.458 8.639 2.365 3.078 3.209 3.209 11.860
        0            
Fees to ICANN I/O x 000 Euro 20 20 20 20 80 25 75 79 79 258 104 180 188 188 660 252 331 345 345 1.273
Registered mail notification costs O x 000 Euro 0 0 0 0 0 20 60 63 63 206 83 144 151 151 528 201 265 276 276 1.018
Contribution to ME O x 000 Euro 0 0 0 0 0 25 75 79 79 258 104 180 188 188 660 252 331 345 345 1.273
Total operating variable costs O x 000 Euro 20 20 20 20 80 70 210 221 221 721 290 503 527 527 1.849 705 926 967 967 3.564
                     
Gross margin (on operating variable costs) O x 000 Euro -20 -20 5 5 -30 420 1.180 1.255 1.255 4.110 1.092 1.838 1.930 1.930 6.790 1.660 2.151 2.242 2.242 8.296
                     
Labor costs O x 000 Euro 232 232 256 298 1.018 348 363 390 432 1.533 432 432 447 447 1.758 447 447 447 447 1.788
Sponsoring Organization costs O x 000 Euro 249 248 173 173 843 174 173 218 218 783 214 213 233 233 893 274 273 278 278 1.103
Marketing costs O x 000 Euro 0 0 0 180 180 180 20 20 20 240 20 20 20 20 80 20 20 20 20 80
Travel and accommodation expenses O x 000 Euro 30 30 12 12 84 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Legal costs O x 000 Euro 100 10 10 10 130 10 10 10 10 40 20 20 20 20 80 30 30 30 30 120
Connectivity O x 000 Euro 3 3 3 6 15 10 10 10 10 40 13 13 13 13 52 17 17 17 17 68
Hosting     7 7 7 7 28 7 7 7 7 28 7 7 7 7 28 7 7 7 7 28
Other Operating costs (variable/person : tel,….) O x 000 Euro 18 18 22 28 86 34 36 40 46 156 46 46 48 48 188 48 48 48 48 192
Other Operating costs (fixed: rent,...) O x 000 Euro 25 25 25 25 100 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160
Total "fixed" operating costs O x 000 Euro 664 573 508 739 2.484 815 671 747 795 3.028 804 803 840 840 3.287 895 894 899 899 3.587
                     
EBDIT O x 000 Euro -684 -593 -503 -734 -2.514 -395 509 508 460 1.082 288 1.035 1.090 1.090 3.503 765 1.257 1.343 1.343 4.709
        0   0   0   0
Depreciation O x 000 Euro 44 76 82 89 291 96 96 104 104 401 93 74 76 70 313 59 56 61 61 238
        0   0   0   0
EBIT O x 000 Euro -728 -669 -585 -823 -2.805 -491 413 404 356 681 195 961 1.014 1.020 3.190 706 1.201 1.282 1.282 4.471
Interest expenses(-) / revenues(+) O x 000 Euro 9 -1 -5 -12 -9 -12 -12 -12 -12 -48 15 15 15 15 60 30 35 35 35 135
Income taxes O x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 18 352 370 258 432 461 461 1.612
        0   0   0   0
Net income O x 000 Euro -719 -670 -590 -835 -2.814 -503 401 392 344 633 210 976 1.011 683 2.880 478 803 856 856 2.994
Auxiliary computations                                            
Cumulated income before taxes O x 000 Euro -719 -1.389 -1.979 -2.814   -3.317 -2.917 -2.501 -2.133   -1.923 -948 52 1.057   1.793 3.028 4.276 5.523  
Interest expenses( computed) O x 000 Euro 9 -1 -6 -14 -12 -18 -13 -8 -3 -41 2 14 25 30 72 30 34 35 37 137
Interest expenses( actual) O x 000 Euro 9 -1 -5 -12 -9 -12 -12 -12 -12 -48 15 15 15 15 60 30 35 35 35 135
   
APPENDIX D.13.2.13 a
50 M scenario 2000 09 27
                                             
Sources and uses of funds I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Net income O x 000 Euro -719 -670 -590 -835 -2.814 -503 401 392 344 633 210 976 1.011 683 2.880 478 803 856 856 2.994
Depreciation O x 000 Euro 44 76 82 89 291 96 96 104 104 401 93 74 76 70 313 59 56 61 61 238
Cash flow O x 000 Euro -675 -594 -508 -746 -2.523 -407 497 496 448 1.034 303 1.050 1.087 753 3.194 538 860 917 917 3.232
Capital increases I x 000 Euro 2000 0 0 0 2.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loans granted by shareholders I x 000 Euro 0 500 500 600 1.600 400 0 0 0 400 0 0 0 0 0 0 0 0 0 0
Loans granted by financial institutions I x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total long term sources of funds O x 000 Euro 1.325 -94 -8 -146 1.077 -7 497 496 448 1.434 303 1.050 1.087 753 3.194 538 860 917 917 3.232
Dividends paid to shareholders I x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 300 300 500 500 800 800 2.600
Reimbursement of loans granted by shareholders I x 000 Euro 0 0 0 0 0 0 200 200 200 600 200 1000 200 0 1.400 0 0 0 0 0
Reimbursement  of loans granted by financial institutions I x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses O x 000 Euro 150 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Investment in software O x 000 Euro 150 150 50 50 400 25 0 25 0 50 25 0 25 0 50 25 0 25 0 50
